Fused Rebonded Magnesia-Titanium Brick
Classification:
Product Introduction
Product Details
Fused rebonded magnesia-titanium brick is manufactured using fused magnesia-titanium spinel and fused magnesia as main raw materials. Based on directly bonded magnesia-titanium brick, it is produced by adding special components such as high-temperature composite materials and toughening materials, followed by high-pressure forming and high-temperature sintering. It is a high-grade product with exceptionally excellent high-temperature performance and corrosion resistance.
It is suitable for the upper part of the regenerator checker in glass furnaces and other parts with high requirements for corrosion resistance.
Item | Specifications (Standard Brick) | |||
RT-DM Ge-16 | RT-DM Ge-18 | RT-DM Ge-20 | ||
MgO(%) | ≥ | 62 | 60 | 58 |
Ti(%) | ≤ | 16 | 18 | 20 |
SiO2(%) | ≤ | 1.3 | 1.3 | 1.3 |
CaO(%) | ≤ | 1.5 | 1.5 | 1.5 |
Bulk Density(g/cm³) | ≥ | 3.16 | 3.20 | 3.25 |
Apparent Porosity(%) | ≤ | 16.5 | 16 | 15.5 |
Cold Crushing Strength(MPa) | ≥ | 45 | 50 | 55 |
Refractoriness Under Load (T0.6 ,℃) | ≥ | 1700 | 1700 | 1700 |
Low-temperature creep (1500℃×50h.0.2MPa)% |
| -1.2 | -1.0 | -1.0 |
Item | Specifications (Tapered Brick) | |||
RT-DM Ge-16 | RT-DM Ge-18 | RT-DM Ge-20 | ||
MgO(%) | ≥ | 62 | 60 | 58 |
Ti(%) | ≤ | 16 | 18 | 20 |
SiO2(%) | ≤ | 1.3 | 1.3 | 1.3 |
CaO(%) | ≤ | 1.5 | 1.5 | 1.5 |
Bulk Density(g/cm³) | ≥ | 3.14 | 3.18 | 3.22 |
Apparent Porosity(%) | ≤ | 17 | 17 | 16 |
Cold Crushing Strength(MPa) | ≥ | 45 | 50 | 55 |
Refractoriness Under Load (T0.6 ,℃) | ≥ | 1700 | 1700 | 1700 |
Low-temperature creep (1500℃×50h.0.2MPa)% | -1.2 | -1.0 | -1.0 | |
Key words:
Glass Industry
Regenerator
Magnesia-Titanium Brick
high-temperature
Refractory Materials