Magnesia Zirconia Brick
Classification:
Product Introduction
Product Details
Magnesia Zirconia Brick
Suitable for the regenerator checker of glass furnaces and other parts with large temperature fluctuations.
Product Description: Magnesia-Zirconia Brick
Magnesia-zirconia brick is made from fused magnesia and fused zirconia as the main raw materials. It inherits the advantages of traditional magnesia products and is produced by adding additives with excellent corrosion resistance and spalling resistance, followed by high-pressure forming and high-temperature firing. It is a new generation of chrome-free alkaline refractory for glass furnaces, characterized by high density, excellent thermal shock resistance and superior corrosion penetration resistance.
Item | Index (Straight Brick) | ||
Medium-temperature Magnesia-Zirconia Brick | High-temperature Magnesia-Zirconia Brick | ||
MgO(%) | ≥ | 78 | 78 |
SiO2(%) | ≤ | 8.5 | 9.0 |
ZrO2(%) | ≤ | 13 | 13.5 |
Fe2O3(%) | ≤ | - | 0.5 |
Apparent Porosity(%) | ≤ | 14 | 13 |
Bulk Density(g/cm³) | ≥ | 3.12 | 3.20 |
Cold Crushing Strength(MPa) | ≥ | 85 | 90 |
Refractoriness Under Load( ℃) | ≥ | 1650 | 1680 |
Item | Index(Tapered Brick) | ||
Medium-temperature Magnesia-Zirconia Brick | High-temperature Magnesia-Zirconia Brick | ||
MgO(%) | ≥ | 78 | 78 |
SiO2(%) | ≤ | 8.5 | 9.0 |
ZrO2(%) | ≤ | 13 | 13.5 |
Fe2O3(%) | ≤ | - | 0.5 |
Apparent Porosity(%) | ≤ | 14 | 13 |
Bulk Density(g/cm³) | ≥ | 3.10 | 3.19 |
Cold Crushing Strength(MPa) | ≥ | 80 | 85 |
Refractoriness Under Load( ℃) | ≥ | 1620 | 1650 |
Key words:
Glass Industry
Regenerator
high density
spalling resistance
Magnesia Zirconia Brick